Romulan Blueberry (F1)
| Type | HYBRID |
| Format | Standard Photoperiod |
| Sativa / Indica ratio | 60 % INDICA / 40 % SATIVA |
| Flowering indoors | 9-10 weeks |
| Flowering outdoors | October |
| Yield | Average |
| Resistance against spider mites | Average |
| Resistance against powder mildew | Average |
| Resistance against botrytis | Average |
| Resistance against white fly | Average |
| Resistance against cold | Average |
| Resistance against heat | Average |
| Genetics | Romulan x Blueberry (DJ Short F4) |
| Structure | Blueish-Purple tint and hues, good inter-nodal spacing, 1-2x stretch |
| Bouquet | Earthy, Blueberry, Astringent, Pine |
| Growing Tips | Easy grow for any level or experience, both indoors and outdoors. |
12 Regular Seeds per pack!







![Rocksalts F1 ([Pineapple Express x Red Hots] x Romulan) 6 Feminized Seeds](https://dev2.dcseedexchange.com/wp-content/uploads/2026/03/Rockstalts-Title-min-scaled-1-300x300.jpg)



